Production Times for Framed Smalls
| Shipping Method: | Order Date: (time EDT) |
Prod. Time (Smalls): |
Ship Date: | Approx Deliv: |
|---|---|---|---|---|
| Free Customer Pickup at Gallery | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | After 2:00pm on Ship Date |
| Free Shipping | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | End of Day seven (7) to eleven (11) days from Ship Date |
| USPS Priority Mail | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | By End of day Two (2) - Three (3) Mail days from Ship Date |
| UPS Ground | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | See UPS Ground Chart. Calc. arrival date from Ship Date |
| UPS 3-Day Select | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | By the End of Day Three (3) business days from Ship Date |
| UPS 2nd Day Air | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | By the End of Day Two (2) business days from Ship Date |
| UPS Next Day Air | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | By the End of Day One (1) business day from Ship Date |
| USPS Priority INTERNATIONAL | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 | |
| UPS Canada Saver | Wednesday, Nov 05 | 9:58 am | 48 hours | Fri 11/07 |
When the end of our 48 hour production time falls on a Saturday or Sunday,
the Ship Date moves to Monday or Tuesday respectively.