Production Times for Framed Smalls
| Shipping Method: | Order Date: (time EDT) |
Prod. Time (Smalls): |
Ship Date: | Approx Deliv: |
|---|---|---|---|---|
| Free Customer Pickup at Gallery | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | After 2:00pm on Ship Date |
| Free Shipping | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | End of Day seven (7) to eleven (11) days from Ship Date |
| USPS Priority Mail | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | By End of day Two (2) - Three (3) Mail days from Ship Date |
| UPS Ground | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | See UPS Ground Chart. Calc. arrival date from Ship Date |
| UPS 3-Day Select | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | By the End of Day Three (3) business days from Ship Date |
| UPS 2nd Day Air | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | By the End of Day Two (2) business days from Ship Date |
| UPS Next Day Air | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | By the End of Day One (1) business day from Ship Date |
| USPS Priority INTERNATIONAL | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 | |
| UPS Canada Saver | Tuesday, Dec 16 | 8:08 pm | 48 hours | Thu 12/18 |
When the end of our 48 hour production time falls on a Saturday or Sunday,
the Ship Date moves to Monday or Tuesday respectively.